QlikView & Qlik Sense training
Qlik's Authorized Training Partner
Training schedule
Subject | Date | Price per Person | ||
---|---|---|---|---|
Create Reports with Qlik NPrinting | March 23, 2023; 1 day | 500 € | Register | Read more |
Advanced Scripting QlikView, Qlik Sense | March 27, 2023; 1 day | 500 € | Register | Read more |
Create Visualizations with Qlik Sense | March 30 - 31, 2023; 2 days | 1000 € | Register | Read more |
QlikView Developer | April 12 - 14, 2023; 3 days | 1500 € | Register | Read more |
Qlik Sense for QlikView Developers | April 18, 2023; 1 day | 500 € | Register | Read more |
Deploy and Administer Qlik Sense | April 20 - 21, 2023; 2 days | 1000 € | Register | Read more |
Data Modeling for Qlik Sense | April 26 - 28, 2023; 3 days | 1500 € | Register | Read more |
Qlik Sense Elective Topics: Qlik Geo Analytics | May 08, 2023; 1 day | 500 € | Register | Read more |
What makes our training offer the best to choose?
Experience
We have the longest, 10-year experience in the hosting of Qlik Sense and QlikView trainings, which makes us an unrivaled leader in the training industry.
Practical knowledge
We have trained over 1,000 people in the functionality of the Qlik software and data analytics, in Poland and abroad.
Training materials
As part of certified training, we offer the access to an educational platform with educational materials, always updated to the latest versions.
A wide range of trainings
We offer Qlik Sense and QlikView trainings being: open, closed, tailor-made training, in both Polish and English.
Interested?
Ask about our trainings
