QlikView & Qlik Sense training
Qlik's Authorized Training Partner
Training schedule
| Subject | Date | Price per Person | ||
|---|---|---|---|---|
| Advanced Scripting QlikView, Qlik Sense | December 17, 2025; 1 day | 500 € | Register | Read more |
| Data Modeling for Qlik Sense | January 07 - 09, 2026; 3 days | 1500 € | Register | Read more |
| Qlik Sense Elective Topics: Qlik Geo Analytics | January 14, 2026; 1 day | 500 € | Register | Read more |
| QlikView Developer | January 21 - 23, 2026; 3 days | 1500 € | Register | Read more |
| Deploy and Administer Qlik Sense | January 28- 29, 2026; 2 days | 1000 € | Register | Read more |
| Create Reports with Qlik NPrinting | February 04, 2026; 1 day | 500 € | Register | Read more |
| Create Visualizations with Qlik Sense | February 11 - 12, 2026; 2 days | 1000 € | Register | Read more |
| Data Modeling for Qlik Sense | February 18 - 20, 2026; 3 days | 1500 € | Register | Read more |
| Deploy and Administer Qlik Sense | February 25 - 26, 2026; 2 days | 1000 € | Register | Read more |
What makes our training offer the best to choose?
Experience
We have the longest, 10-year experience in the hosting of Qlik Sense and QlikView trainings, which makes us an unrivaled leader in the training industry.
Practical knowledge
We have trained over 1,000 people in the functionality of the Qlik software and data analytics, in Poland and abroad.
Training materials
As part of certified training, we offer the access to an educational platform with educational materials, always updated to the latest versions.
A wide range of trainings
We offer Qlik Sense and QlikView trainings being: open, closed, tailor-made training, in both Polish and English.
Interested?
Ask about our trainings
